{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Fixed castor |
Wheel diameter (±3%) [mm] | 125 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 100 |
Wheel width [mm] | 37 |
Height (± 2) [mm] | 155 |
Plate sizes [mm] | 104 x 80 |
Borehole removal [mm] | 72 x 52 / 80 x 60 |
Borehole diameter [mm] | 9 |
Loading (± 2) [mm] | 0 |
{{ $t('shop.all.gewicht') }} | 1 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.